Results (best 3 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DEVON BARNETT 12/5:52.914 4/1:52.933 (3) 4/1:59.420 (4) 0 : 4/2:00.561 0 : 0/0.000 0 : 4/1:52.933 0 : 4/1:59.420 0 : 4/2:11.839 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.038 0 : 4/2:15.244
2 BRANDON PETRIE 12/6:03.436 4/1:50.463 (9) 4/1:52.289 (7) 0 : 4/2:46.048 0 : 4/3:01.979 0 : 4/2:20.684 0 : 1/1:02.149 0 : 4/2:31.624 0 : 4/2:23.058 0 : 4/1:52.289 0 : 4/2:42.176 0 : 4/1:50.463
3 CHRIS PROENCE 12/6:15.375 4/1:55.859 (9) 4/2:07.679 (7) 0 : 3/1:53.343 0 : 2/1:02.676 0 : 2/1:06.998 0 : 4/2:11.837 0 : 2/1:07.198 0 : 3/2:13.018 0 : 4/2:07.679 0 : 2/1:14.298 0 : 4/1:55.859
4 ROBERTO JARDIM 12/6:21.019 4/1:55.495 (9) 4/2:10.526 (7) 0 : 4/3:08.420 0 : 4/2:36.588 0 : 4/2:14.998 0 : 4/2:16.275 0 : 4/2:22.659 0 : 2/1:25.452 0 : 4/2:10.526 0 : 4/2:16.048 0 : 4/1:55.495
5 JOE VENTER 12/7:00.670 4/2:15.820 (4) 4/2:17.982 (2) 0 : 4/2:26.868 0 : 4/2:17.982 0 : 0/0.000 0 : 4/2:15.820 0 : 1/39.990 0 : 4/2:54.741 0 : 4/2:37.544 0 : 3/1:44.374 0 : 4/2:29.197
6 CHARL SWANEPOEL 12/7:51.017 4/2:35.853 (8) 4/2:36.169 (9) 0 : 1/54.457 0 : 4/3:00.422 0 : 4/3:26.070 0 : 3/2:08.797 0 : 4/2:51.783 0 : 4/2:38.995 0 : 4/2:58.857 0 : 4/2:35.853 0 : 4/2:36.169
7 PETER SCHOLEY 12/8:13.513 4/2:38.914 (6) 4/2:46.085 (2) 0 : 4/3:16.961 0 : 4/2:46.085 0 : 0/0.000 0 : 4/2:48.514 0 : 4/3:26.378 0 : 4/2:38.914 0 : 1/49.640 0 : 2/1:30.617 0 : 4/3:03.761
8 DALE TANZER 12/8:32.571 4/2:45.342 (8) 4/2:46.479 (9) 0 : 0/0.000 0 : 1/1:18.393 0 : 4/3:10.665 0 : 2/2:08.062 0 : 4/3:33.563 0 : 4/3:28.781 0 : 4/3:00.750 0 : 4/2:45.342 0 : 4/2:46.479
9 BRYAN LIMERICK 12/8:45.927 4/2:50.931 (3) 4/2:51.340 (2) 0 : 2/1:41.992 0 : 4/2:51.340 0 : 4/2:50.931 0 : 1/47.458 0 : 2/1:37.111 0 : 4/3:03.656 0 : 3/2:06.856 0 : 0/0.000 0 : 1/44.830
10 FRANCOIS VAN LOGGERENBERG 12/8:57.165 4/2:35.536 (7) 4/3:04.847 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:16.782 0 : 1/4:16.051 0 : 0/0.000 0 : 4/2:35.536 0 : 4/3:04.847 0 : 3/1:46.743
11 RAMON SHERRIFF 12/9:08.225 4/2:48.848 (4) 4/2:49.052 (5) 0 : 1/49.288 0 : 4/3:30.325 0 : 0/0.000 0 : 4/2:48.848 0 : 4/2:49.052 0 : 1/45.334 0 : 1/54.667 0 : 1/41.725 0 : 1/58.422
12 WES-LEIGH VILJOEN 12/12:46.225 4/4:13.669 (2) 4/4:15.532 (3) 0 : 3/2:55.595 0 : 4/4:13.669 0 : 4/4:15.532 0 : 3/3:12.800 0 : 3/3:16.247 0 : 4/4:30.373 0 : 1/1:10.078 0 : 4/4:17.024 0 : 3/3:22.781
13 DAVID JONES 11/10:57.076 4/3:05.435 (5) 4/3:43.487 (2) 0 : 0/0.000 0 : 4/3:43.487 0 : 3/4:08.154 0 : 2/1:28.447 0 : 4/3:05.435 0 : 2/1:57.182 0 : 1/1:04.429 0 : 2/1:23.156 0 : 1/51.083
14 JOHAN STRYDOM 10/9:27.024 4/3:49.316 (2) 3/2:30.756 (3) 0 : 2/1:49.033 0 : 4/3:49.316 0 : 3/2:30.756 0 : 2/1:40.070 0 : 2/1:50.502 0 : 2/1:30.620 0 : 0/0.000 0 : 3/3:06.952 0 : 0/0.000
15 WYNAND DE WET 9/10:23.436 4/3:48.964 (8) 3/3:37.521 (1) 0 : 3/3:37.521 0 : 2/3:04.430 0 : 0/0.000 0 : 1/1:04.081 0 : 0/0.000 0 : 1/1:53.883 0 : 0/0.000 0 : 4/3:48.964 0 : 2/2:56.951
16 ANDREW BEIJL 6/7:02.793 3/3:20.027 (4) 2/2:39.997 (1) 0 : 2/2:39.997 0 : 0/0.000 0 : 0/0.000 0 : 3/3:20.027 0 : 1/1:04.627 0 : 1/1:17.632 0 : 1/1:02.769 0 : 0/0.000 0 : 0/0.000
17 POLLA BOTHA 4/7:06.247 2/2:22.415 (9) 1/1:06.316 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:37.516 0 : 1/1:06.316 0 : 0/0.000 0 : 2/2:22.415
18 JACO HENN 3/3:36.590 1/1:03.428 (7) 1/1:13.968 (1) 0 : 1/1:13.968 0 : 0/0.000 0 : 0/0.000 0 : 1/2:54.782 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.428 0 : 1/1:19.194 0 : 0/0.000
close X