Results (best 3 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DEVON BARNETT 9/3:38.528 3/1:11.844 (9) 3/1:12.240 (10) 0 : 3/1:17.662 0 : 3/1:14.444 0 : 2/48.524 0 : 2/54.797 0 : 0/0.000 0 : 3/1:15.721 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.844 0 : 3/1:12.240
2 CHRIS PROENCE 9/4:07.214 3/1:22.095 (7) 3/1:22.382 (2) 0 : 2/54.563 0 : 3/1:22.382 0 : 3/1:22.737 0 : 2/53.577 0 : 3/1:26.915 0 : 2/1:02.717 0 : 3/1:22.095 0 : 2/1:28.967 0 : 1/24.756 0 : 1/25.065
3 ANTHON MEIRING 9/4:07.241 3/1:20.464 (10) 3/1:21.891 (1) 0 : 3/1:21.891 0 : 3/1:33.609 0 : 2/54.213 0 : 1/38.783 0 : 3/1:31.792 0 : 3/1:24.886 0 : 2/54.686 0 : 0/0.000 0 : 3/1:28.653 0 : 3/1:20.464
4 ROBERTO JARDIM 9/4:08.272 3/1:21.513 (9) 3/1:22.811 (8) 0 : 0/0.000 0 : 3/1:36.470 0 : 3/1:28.095 0 : 3/1:33.394 0 : 3/1:25.463 0 : 3/1:26.276 0 : 3/1:31.011 0 : 3/1:22.811 0 : 3/1:21.513 0 : 3/1:23.948
5 MICHAEL JOUBERT 9/4:08.288 3/1:21.831 (7) 3/1:22.952 (6) 0 : 3/1:32.030 0 : 3/1:28.345 0 : 3/1:26.527 0 : 3/1:32.349 0 : 3/1:37.908 0 : 3/1:22.952 0 : 3/1:21.831 0 : 1/28.687 0 : 0/0.000 0 : 3/1:23.505
6 LUKE WINTERTON 9/4:10.233 3/1:12.587 (3) 3/1:20.772 (10) 0 : 3/1:42.376 0 : 2/55.729 0 : 3/1:12.587 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.477 0 : 2/56.026 0 : 3/1:36.874 0 : 2/1:01.947 0 : 3/1:20.772
7 JOE VENTER 9/4:17.601 3/1:24.056 (6) 3/1:26.383 (8) 0 : 3/1:32.406 0 : 3/1:29.809 0 : 2/1:03.647 0 : 3/1:29.382 0 : 3/1:27.162 0 : 3/1:24.056 0 : 2/57.316 0 : 3/1:26.383 0 : 3/1:37.424 0 : 0/0.000
8 JOHANN STRYDOM 9/4:18.988 3/1:24.797 (8) 3/1:25.962 (10) 0 : 3/1:40.446 0 : 2/1:15.984 0 : 3/1:57.582 0 : 3/1:33.194 0 : 3/1:30.379 0 : 3/1:31.854 0 : 3/1:28.229 0 : 3/1:24.797 0 : 2/54.335 0 : 3/1:25.962
9 BRANDON PETRIE 9/4:24.053 3/1:21.840 (7) 3/1:29.797 (5) 0 : 3/1:53.629 0 : 3/1:32.972 0 : 0/0.000 0 : 2/1:14.619 0 : 3/1:29.797 0 : 2/56.000 0 : 3/1:21.840 0 : 0/0.000 0 : 3/1:32.416 0 : 0/0.000
10 BRYAN LIMERICK 9/4:29.827 3/1:24.704 (8) 3/1:27.248 (5) 0 : 0/0.000 0 : 2/2:52.746 0 : 3/1:44.993 0 : 3/1:37.875 0 : 3/1:27.248 0 : 0/0.000 0 : 3/1:37.917 0 : 3/1:24.704 0 : 2/1:05.412 0 : 0/0.000
11 DAVID JONES 8/5:22.521 3/1:53.104 (3) 3/2:04.445 (1) 0 : 3/2:04.445 0 : 2/2:56.036 0 : 3/1:53.104 0 : 2/1:56.224 0 : 0/0.000 0 : 2/1:24.972 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SEAN ELSE 8/5:51.062 3/2:06.413 (3) 3/2:19.698 (8) 0 : 2/1:24.951 0 : 2/1:39.810 0 : 3/2:06.413 0 : 0/0.000 0 : 1/42.448 0 : 1/52.379 0 : 0/0.000 0 : 3/2:19.698 0 : 0/0.000 0 : 0/0.000
Sport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DARRYN HOSKING 9/4:26.499 3/1:23.016 (10) 3/1:29.985 (8) 0 : 2/1:22.753 0 : 0/0.000 0 : 1/47.763 0 : 3/1:53.501 0 : 3/1:42.905 0 : 3/1:33.498 0 : 3/1:35.379 0 : 3/1:29.985 0 : 0/0.000 0 : 3/1:23.016
2 CLAUDIO WARRENS 9/5:00.494 3/1:36.146 (8) 3/1:40.118 (7) 0 : 3/1:52.857 0 : 3/1:55.120 0 : 3/1:44.230 0 : 0/0.000 0 : 1/35.301 0 : 3/1:45.627 0 : 3/1:40.118 0 : 3/1:36.146 0 : 3/1:44.714 0 : 1/30.790
3 FRANCOIS VAN LOGGERENBERG 9/5:14.794 3/1:42.828 (3) 3/1:45.863 (6) 0 : 3/2:02.716 0 : 3/1:52.699 0 : 3/1:42.828 0 : 0/0.000 0 : 3/1:46.130 0 : 3/1:45.863 0 : 1/32.364 0 : 0/0.000 0 : 3/1:46.103 0 : 3/1:47.228
4 DALE TANZER 9/5:16.966 3/1:44.774 (7) 3/1:45.084 (10) 0 : 0/0.000 0 : 1/46.680 0 : 3/2:00.527 0 : 0/0.000 0 : 3/1:49.352 0 : 1/39.822 0 : 3/1:44.774 0 : 3/1:51.136 0 : 3/1:47.108 0 : 3/1:45.084
5 CHARL SWANEPOEL 9/5:27.825 3/1:47.288 (6) 3/1:48.737 (8) 0 : 0/0.000 0 : 1/36.421 0 : 3/2:00.338 0 : 2/1:21.266 0 : 3/1:59.356 0 : 3/1:47.288 0 : 0/0.000 0 : 3/1:48.737 0 : 3/1:51.800 0 : 1/37.071
6 RAMON SHERRIFF 9/5:34.008 3/1:41.785 (2) 3/1:52.840 (5) 0 : 3/1:59.383 0 : 3/1:41.785 0 : 2/1:16.073 0 : 0/0.000 0 : 3/1:52.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ANDREW VORSTER 9/6:17.464 3/1:58.480 (5) 3/2:08.646 (8) 0 : 3/2:20.481 0 : 0/0.000 0 : 1/43.387 0 : 3/2:17.687 0 : 3/1:58.480 0 : 3/2:10.338 0 : 0/0.000 0 : 3/2:08.646 0 : 1/43.968 0 : 3/2:10.969
8 JACO HENN 9/6:50.647 3/2:07.017 (6) 3/2:19.571 (4) 0 : 3/2:24.059 0 : 1/33.313 0 : 1/54.140 0 : 3/2:19.571 0 : 1/36.280 0 : 3/2:07.017 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CAMERON ARROYO 9/7:49.770 3/2:20.735 (10) 3/2:32.813 (5) 0 : 2/1:52.088 0 : 0/0.000 0 : 0/0.000 0 : 3/2:59.106 0 : 3/2:32.813 0 : 3/2:56.222 0 : 2/1:43.689 0 : 2/1:54.662 0 : 1/50.622 0 : 3/2:20.735
10 DEVAN VORSTER 8/6:57.149 3/2:37.467 (10) 3/2:42.651 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:42.651 0 : 2/1:50.510 0 : 2/2:01.468 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.031 0 : 3/2:37.467
11 CHRISTOPHER BOTHA 8/7:35.223 3/2:55.073 (3) 3/2:56.000 (6) 0 : 2/2:14.245 0 : 1/52.785 0 : 3/2:55.073 0 : 2/1:53.674 0 : 2/2:01.198 0 : 3/2:56.000 0 : 0/0.000 0 : 1/1:00.180 0 : 2/2:12.043 0 : 2/1:44.150
12 RUAN GREYLING 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X